The complete history is being prepared ...
1) European opening
2) EHD National Opening in CR
3) Local guarantors entered
4) Number of monuments open
5) Number of visitors of monuments and events in CR
| Year | EO 1) | ENO 2) | EHD in CR | LGE 3) | NMO 4) | NV 5) | EHD theme in CR |
|---|---|---|---|---|---|---|---|
| 1991 | 7 Sept | 60 | 300 | 50 thousand | |||
| 1992 | 11 - 13 Sept Prague-Tábor-Telč- Trnava, Czechoslovakia | 11 - 13 Sept | 60 | 300 | 90 thousand | ||
| 1993 | 11 - 12 Sept Antwerp, Belgium | 11 Sept | 90 | 110 thousand | Life to Monuments | ||
| 1994 | 10 - 11 Sept Lisbon, Portugal | 16 - 17 Sept Znojmo * | 17 - 18 Sept | 147 | 580 | 170 thousand | Life to Monuments |
| 1995 | 8 Sept Paris, France | 9 Sept Třeboň | 16 - 17 Sept | 115 | 500 | 150 thousand | Life to Monuments |
| 1996 | 13 - 14 Sept Copenhagen, Denmark | 7 Sept Kutná Hora | 14 - 15 Sept | 120 | 500 | 180 thousand | Life to Monuments |
| 1997 | 6 Sept Nový Jičín | 13 - 14 Sept | 204 | 1200 | 450 thousand | Help to Monuments (relevant with regard to floods) | |
| 1998 | 5 Sept Stockholm, Sweden | 5 Sept Kroměříž | 12 - 13 Sept | 216 | 605 | 550 thousand | Monuments - Live Images of the Past |
| 1999 | 4 Sept Glasgow, Scotland | 4 Sept Jihlava | 11 - 12 Sept | 227 | 725 | 510 thousand | National Cultural Heritage - Part of European Memory |
| 2000 | 2 Sept Bern, Switzerland | 1 and 2 Sept Litomyšl | 9 - 10 Sept | 218** | 807** | 535 thousand | National Cultural Heritage - Part of European Memory |
| 2001 | 7 - 8 Sept Riga, Latvia | 1 Sept Olomouc | 8 - 9 Sept | 192 | 717 | 553 thousand | Europe - a Common Heritage 1. Baroque Beauties 2. Fire Fighting Monuments and Historical Traditions |
| 2002 | 30 Aug - 1 Sept Essen, Bonn, Germany | 6 Sept Praha | 14 - 15 Sept | 187 | 718 | 512 thousand | Monuments in Local Legends |
| 2003 | 6 Sept Glendalough, Doublin, Ireland | 5 - 6 Sept Prachatice | 13 - 14 Sept | 209 | 932 |
Technical monuments
|
|
| 2004 | 3. - 4. Sept., Barcelona, Spain | 10. - 11. Sept. Tábor |
10-19. Sept. | 237 | 1090 | Music Awakens Monuments.. | |
| 2005 | 2. - 4. Sept. Prague, Czech Republic | 2. - 3. Sept. Chrudim | 9. -18. Sept. | 232 | 1072 | New Life in Historical Surroundings | |
| 2006 | 21. - 22. Sept. St Petersburg, Russia | 8. - 9. Jičín | 9. - 17. Sept. | 220 | 1056 | 600 thousand | Imprint of Glorious Names - Historic Buildings with Famous Dwellers |
* first ever EHD National Opening in CR
** data available as of 21 July 2000
Note: In 1999 - 2000 EHD in the Czech Rep. were part of Campaign Europe - A Common Heritage, an all-European event held by the Council of Europe.